Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Fatherlucas Catcher 253 264832075
2 Parzival Catcher 234 208834780
3 Macleod Catcher 220 173065064
4 Don Eladio Catcher 180 95039436
5 Jugger Catcher 173 84603615
6 Cientista Jagger No vocation 89 10986113
7 Nicky Jaeger No vocation 86 10035334
8 Ciroc No vocation 79 7874794
9 Bacana No vocation 76 6783191
10 Karasu No vocation 65 4216352
11 Bob No vocation 52 2169294
12 Ellie No vocation 50 1945002
13 Pierrot Noit No vocation 39 874202
14 Ana Sibelly No vocation 37 773274
15 Shads No vocation 23 168608
16 Zricky No vocation 21 125004
17 Skobydo No vocation 16 53298
18 John Matheus No vocation 11 14824
19 Dffdd No vocation 11 14312
20 Pokemon No vocation 8 5400
top